Getting Started

13 Oct 201824 minutes to read

Preparing HTML document

The Kanban control has the following list of external JavaScript dependencies.

Refer to the internal dependencies in the following table.

Files Description/Usage
ej.core.min.js It is referred always before using all the JS controls.
ej.data.min.js Used to handle data operation and is used while binding data to the JS controls.
ej.touch.min.js It is referred when using touch functionalities in Kanban.
ej.draggable.min.js It is referred when using drag and drop in Kanban.
ej.kanban.min.js The Kanban’s main file.
ej.globalize.min.js It is referred when using localization in Kanban.
ej.scroller.min.js It is referred when scrolling is used in the Kanban.
ej.waitingpopup.min.js It is referred when waiting popup used.
ej.dropdownlist.min.js These files are used while enable the Editing feature in the Kanban.
ej.dialog.min.js
ej.button.min.js
ej.datepicker.min.js
ej.datetimepicker.min.js
ej.editor.min.js
ej.toolbar.min.js These files are used while enable the Filtering feature in the Kanban.
ej.menu.min.js These files are used while enable the context menu feature in the Kanban.
ej.checkbox.min.js
ej.rte.min.js These files are used while using the cell edit type as RTE in the Kanban.

To get started, you can use the ej.web.all.min.js file that encapsulates all the ej controls and frameworks in one single file. So the complete boilerplate code is

  • HTML
  • <!DOCTYPE html>
        <html>
        <head>
        <meta name="viewport" content="width=device-width, initial-scale=1.0">
        <meta name="description" content="Essential Studio for JavaScript">
        <meta name="author" content="Syncfusion">
        <title></title>
        <!-- Essential Studio for JavaScript  theme reference -->
        <link href="http://cdn.syncfusion.com/28.1.33/js/web/flat-azure/ej.web.all.min.css" rel="stylesheet" />
        <!-- Essential Studio for JavaScript  script references -->
        <script src="https://code.jquery.com/jquery-3.3.1.min.js"></script>
        <script src="http://cdn.syncfusion.com/js/assets/external/jsrender.min.js"></script>
        <script src="http://cdn.syncfusion.com/28.1.33/js/web/ej.web.all.min.js"></script>
        <!-- Add your custom scripts here -->
        </head>
        <body>
        </body>
        </html>

    NOTE

    1. In production, we highly recommend you to use our custom script generator to create custom script file with required controls and its dependencies only. Also to reduce the file size further please use GZip compression in your server.
    2. For themes, you can use the ej.web.all.min.css CDN link from the code snippet given. To add the themes in your application, please refer to this link.

    Create a Kanban

    The Kanban can be created from a HTML DIV element with the HTML id attribute set to it. To create the Kanban, you should call the ejKanban jQuery plug-in function with the options as parameter. Refer to the following code example.

  • HTML
  • <div id='Kanban'></div>
            <script>   
                $(function () {
                    $("#Kanban").ejKanban(
                        {
                            columns: [
                                { headerText: "Backlog" },
                                { headerText: "In Progress" },
                                { headerText: "Done" }
                            ]
                        });        
                });
            </script>

    Kanban getting started

    Data Binding

    Data binding in the Kanban is achieved by using the ej.DataManager that supports both RESTful JSON data services binding and local JSON array binding. To set the data source to Kanban, the dataSource property is assigned with the instance of the ej.DataManger.

  • HTML
  • <div id='Kanban'></div>
        <script>
            $(function () {
    		      var kanbanData = [
                     { Id: 1, Status: "Open", Summary: "Analyze the new requirements gathered from the customer.", Type: "Story", Priority: "Low", Tags: "Analyze,Customer", Estimate: 3.5, Assignee: "Andrew Fuller", ImgUrl: imagePath+"/images/kanban/1.png", RankId: 1 },
    				 { Id: 2, Status: "InProgress", Summary: "Improve application performance", Type: "Improvement", Priority: "Normal", Tags: "Improvement", Estimate: 6, Assignee: "Andrew Fuller", ImgUrl: imagePath+"/images/kanban/2.png", RankId: 1 },
    				 { Id: 3, Status: "Open", Summary: "Arrange a web meeting with the customer to get new requirements.", Type: "Others", Priority: "Critical", Tags: "Meeting", Estimate: 5.5, Assignee: "Janet", ImgUrl: imagePath+"/images/kanban/3.png", RankId: 2 },
    				 { Id: 4, Status: "InProgress", Summary: "Fix the issues reported in the IE browser.", Type: "Bug", Priority: "Release Breaker", Tags: "IE", Estimate: 2.5, Assignee: "Janet", ImgUrl: imagePath+"/images/kanban/3.png", RankId: 2 },
    				 { Id: 5, Status: "Testing", Summary: "Fix the issues reported by the customer.", Type: "Bug", Priority: "Low", Tags: "Customer", Estimate: "3.5", Assignee: "Andrew Fuller", ImgUrl: imagePath+"/images/kanban/5.png", RankId: 1 },
    				 { Id: 6, Status: "Close", Summary: "Arrange a web meeting with the customer to get the login page requirements.", Type: "Others", Priority: "Low", Tags: "Meeting", Estimate: 2, Assignee: "Janet", ImgUrl: imagePath+"/images/kanban/6.png", RankId: 1 },
    				 { Id: 7, Status: "Validate", Summary: "Validate new requirements", Type: "Improvement", Priority: "Low", Tags: "Validation", Estimate: 1.5, Assignee: "Janet", ImgUrl: imagePath+"/images/kanban/7.png", RankId: 1 },
    				 { Id: 8, Status: "Close", Summary: "Login page validation", Type: "Story", Priority: "Release Breaker", Tags: "Validation,Fix", Estimate: 2.5, Assignee: "Andrew Fuller", ImgUrl: imagePath+"/images/kanban/8.png", RankId: 2 },
    				 { Id: 9, Status: "Testing", Summary: "Fix the issues reported in Safari browser.", Type: "Bug", Priority: "Release Breaker", Tags: "Fix,Safari", Estimate: 1.5, Assignee: "Janet", ImgUrl: imagePath+"/images/kanban/1.png", RankId: 2 },
    				 { Id: 10, Status: "Close", Summary: "Test the application in the IE browser.", Type: "Story", Priority: "Low", Tags: "Testing,IE", Estimate: 5.5, Assignee: "Andrew Fuller", ImgUrl: imagePath+"/images/kanban/4.png", RankId: 3 }
    		      ];
    		      var dataManager = ej.DataManager(kanbanData);
    		      $("#Kanban").ejKanban({
    		          dataSource: dataManager,
    		          columns: [
                          { headerText: "Backlog" },
                          { headerText: "In Progress" },
                          { headerText: "Done" }
    		          ]
    		      });
    		 });
        </script>

    Databinding

    NOTE

    ODataAdaptor is the default adaptor used within DataManager. While binding to other web services, proper data adaptor needs to be set for adaptor option of DataManager.

    Mapping Values

    In order to display cards in Kanban control, you need to map the database fields to Kanban cards and columns. The required mapping field are listed as follows

    • keyField - Map the column name to use as key values to columns.
    • columns - Map the corresponding key values of keyField column to each columns.
    • fields.content - Map the column name to use as content to cards.
    • fields.primaryKey - Map the column name to use as primary Key.
  • HTML
  • <div id='Kanban'></div>
            <script>
              $(function () {
    		    var kanbanData = [
                     { Id: 1, Status: "Open", Summary: "Analyze the new requirements gathered from the customer.", Type: "Story", Priority: "Low", Tags: "Analyze,Customer", Estimate: 3.5, Assignee: "Andrew Fuller", ImgUrl: imagePath+"/images/kanban/1.png", RankId: 1 },
    				 { Id: 2, Status: "InProgress", Summary: "Improve application performance", Type: "Improvement", Priority: "Normal", Tags: "Improvement", Estimate: 6, Assignee: "Andrew Fuller", ImgUrl: imagePath+"/images/kanban/2.png", RankId: 1 },
    				 { Id: 3, Status: "Open", Summary: "Arrange a web meeting with the customer to get new requirements.", Type: "Others", Priority: "Critical", Tags: "Meeting", Estimate: 5.5, Assignee: "Janet", ImgUrl: imagePath+"/images/kanban/3.png", RankId: 2 },
    				 { Id: 4, Status: "InProgress", Summary: "Fix the issues reported in the IE browser.", Type: "Bug", Priority: "Release Breaker", Tags: "IE", Estimate: 2.5, Assignee: "Janet", ImgUrl: imagePath+"/images/kanban/3.png", RankId: 2 },
    				 { Id: 5, Status: "Testing", Summary: "Fix the issues reported by the customer.", Type: "Bug", Priority: "Low", Tags: "Customer", Estimate: "3.5", Assignee: "Andrew Fuller", ImgUrl: imagePath+"/images/kanban/5.png", RankId: 1 },
    				 { Id: 6, Status: "Close", Summary: "Arrange a web meeting with the customer to get the login page requirements.", Type: "Others", Priority: "Low", Tags: "Meeting", Estimate: 2, Assignee: "Janet", ImgUrl: imagePath+"/images/kanban/6.png", RankId: 1 },
    				 { Id: 7, Status: "Validate", Summary: "Validate new requirements", Type: "Improvement", Priority: "Low", Tags: "Validation", Estimate: 1.5, Assignee: "Janet", ImgUrl: imagePath+"/images/kanban/7.png", RankId: 1 },
    				 { Id: 8, Status: "Close", Summary: "Login page validation", Type: "Story", Priority: "Release Breaker", Tags: "Validation,Fix", Estimate: 2.5, Assignee: "Andrew Fuller", ImgUrl: imagePath+"/images/kanban/8.png", RankId: 2 },
    				 { Id: 9, Status: "Testing", Summary: "Fix the issues reported in Safari browser.", Type: "Bug", Priority: "Release Breaker", Tags: "Fix,Safari", Estimate: 1.5, Assignee: "Janet", ImgUrl: imagePath+"/images/kanban/1.png", RankId: 2 },
    				 { Id: 10, Status: "Close", Summary: "Test the application in the IE browser.", Type: "Story", Priority: "Low", Tags: "Testing,IE", Estimate: 5.5, Assignee: "Andrew Fuller", ImgUrl: imagePath+"/images/kanban/4.png", RankId: 3 }
    		      ];
    		      var dataManager = ej.DataManager(kanbanData);
    		           $("#Kanban").ejKanban(
                       {
                           dataSource: dataManager,
                           columns: [
                               { headerText: "Backlog", key: "Open" },
                               { headerText: "In Progress", key: "InProgress" },
                               { headerText: "Done", key: "Close" }
                           ],
                           fields: {
                               content: "Summary",
                               primaryKey: "Id"
                           },
                           keyField: "Status"
                       });
    		    });
            </script>

    Mapping Value

    NOTE

    fields.primaryKey field is mandatory for “Drag and Drop” ,”Selection” and “Editing” Features.

    Enable Swimlane

    Swimlane can be enabled by mapping the fields.swimlaneKey to appropriate column name in dataSource. This enables the grouping of the cards based on the mapped column values.

  • HTML
  • <div id='Kanban'></div>
            <script>
               $(function () {
    		      var kanbanData = [
                     { Id: 1, Status: "Open", Summary: "Analyze the new requirements gathered from the customer.", Type: "Story", Priority: "Low", Tags: "Analyze,Customer", Estimate: 3.5, Assignee: "Andrew Fuller", ImgUrl: imagePath+"/images/kanban/1.png", RankId: 1 },
    				 { Id: 2, Status: "InProgress", Summary: "Improve application performance", Type: "Improvement", Priority: "Normal", Tags: "Improvement", Estimate: 6, Assignee: "Andrew Fuller", ImgUrl: imagePath+"/images/kanban/2.png", RankId: 1 },
    				 { Id: 3, Status: "Open", Summary: "Arrange a web meeting with the customer to get new requirements.", Type: "Others", Priority: "Critical", Tags: "Meeting", Estimate: 5.5, Assignee: "Janet", ImgUrl: imagePath+"/images/kanban/3.png", RankId: 2 },
    				 { Id: 4, Status: "InProgress", Summary: "Fix the issues reported in the IE browser.", Type: "Bug", Priority: "Release Breaker", Tags: "IE", Estimate: 2.5, Assignee: "Janet", ImgUrl: imagePath+"/images/kanban/3.png", RankId: 2 },
    				 { Id: 5, Status: "Testing", Summary: "Fix the issues reported by the customer.", Type: "Bug", Priority: "Low", Tags: "Customer", Estimate: "3.5", Assignee: "Andrew Fuller", ImgUrl: imagePath+"/images/kanban/5.png", RankId: 1 },
    				 { Id: 6, Status: "Close", Summary: "Arrange a web meeting with the customer to get the login page requirements.", Type: "Others", Priority: "Low", Tags: "Meeting", Estimate: 2, Assignee: "Janet", ImgUrl: imagePath+"/images/kanban/6.png", RankId: 1 },
    				 { Id: 7, Status: "Validate", Summary: "Validate new requirements", Type: "Improvement", Priority: "Low", Tags: "Validation", Estimate: 1.5, Assignee: "Janet", ImgUrl: imagePath+"/images/kanban/7.png", RankId: 1 },
    				 { Id: 8, Status: "Close", Summary: "Login page validation", Type: "Story", Priority: "Release Breaker", Tags: "Validation,Fix", Estimate: 2.5, Assignee: "Andrew Fuller", ImgUrl: imagePath+"/images/kanban/8.png", RankId: 2 },
    				 { Id: 9, Status: "Testing", Summary: "Fix the issues reported in Safari browser.", Type: "Bug", Priority: "Release Breaker", Tags: "Fix,Safari", Estimate: 1.5, Assignee: "Janet", ImgUrl: imagePath+"/images/kanban/1.png", RankId: 2 },
    				 { Id: 10, Status: "Close", Summary: "Test the application in the IE browser.", Type: "Story", Priority: "Low", Tags: "Testing,IE", Estimate: 5.5, Assignee: "Andrew Fuller", ImgUrl: imagePath+"/images/kanban/4.png", RankId: 3 }
    		      ];
    		      var dataManager = ej.DataManager(kanbanData);
    		         $("#Kanban").ejKanban({
                         dataSource: dataManager,
                         columns: [
                              { headerText: "Backlog", key: "Open" },
                              { headerText: "In Progress", key: "InProgress" },
                              { headerText: "Done", key: "Close" }
                          ],
                          fields: {
                              content: "Summary",
                              swimlaneKey: "Assignee",
                              primaryKey: "Id"
                          },
                          keyField: "Status"
                     });
    		   });
            </script>

    Enable Swimlane

    Adding Filters

    Filters allows to filter the collection of cards from dataSource which meets the predefined query in the filters collection. To enable filtering, define filterSettings collection with display text and ej.Query.

  • HTML
  • <div id='Kanban'></div>
            <script>
              $(function () {
    		     var kanbanData = [
                     { Id: 1, Status: "Open", Summary: "Analyze the new requirements gathered from the customer.", Type: "Story", Priority: "Low", Tags: "Analyze,Customer", Estimate: 3.5, Assignee: "Andrew Fuller", ImgUrl: imagePath+"/images/kanban/1.png", RankId: 1 },
    				 { Id: 2, Status: "InProgress", Summary: "Improve application performance", Type: "Improvement", Priority: "Normal", Tags: "Improvement", Estimate: 6, Assignee: "Andrew Fuller", ImgUrl: imagePath+"/images/kanban/2.png", RankId: 1 },
    				 { Id: 3, Status: "Open", Summary: "Arrange a web meeting with the customer to get new requirements.", Type: "Others", Priority: "Critical", Tags: "Meeting", Estimate: 5.5, Assignee: "Janet", ImgUrl: imagePath+"/images/kanban/3.png", RankId: 2 },
    				 { Id: 4, Status: "InProgress", Summary: "Fix the issues reported in the IE browser.", Type: "Bug", Priority: "Release Breaker", Tags: "IE", Estimate: 2.5, Assignee: "Janet", ImgUrl: imagePath+"/images/kanban/3.png", RankId: 2 },
    				 { Id: 5, Status: "Testing", Summary: "Fix the issues reported by the customer.", Type: "Bug", Priority: "Low", Tags: "Customer", Estimate: "3.5", Assignee: "Andrew Fuller", ImgUrl: imagePath+"/images/kanban/5.png", RankId: 1 },
    				 { Id: 6, Status: "Close", Summary: "Arrange a web meeting with the customer to get the login page requirements.", Type: "Others", Priority: "Low", Tags: "Meeting", Estimate: 2, Assignee: "Janet", ImgUrl: imagePath+"/images/kanban/6.png", RankId: 1 },
    				 { Id: 7, Status: "Validate", Summary: "Validate new requirements", Type: "Improvement", Priority: "Low", Tags: "Validation", Estimate: 1.5, Assignee: "Janet", ImgUrl: imagePath+"/images/kanban/7.png", RankId: 1 },
    				 { Id: 8, Status: "Close", Summary: "Login page validation", Type: "Story", Priority: "Release Breaker", Tags: "Validation,Fix", Estimate: 2.5, Assignee: "Andrew Fuller", ImgUrl: imagePath+"/images/kanban/8.png", RankId: 2 },
    				 { Id: 9, Status: "Testing", Summary: "Fix the issues reported in Safari browser.", Type: "Bug", Priority: "Release Breaker", Tags: "Fix,Safari", Estimate: 1.5, Assignee: "Janet", ImgUrl: imagePath+"/images/kanban/1.png", RankId: 2 },
    				 { Id: 10, Status: "Close", Summary: "Test the application in the IE browser.", Type: "Story", Priority: "Low", Tags: "Testing,IE", Estimate: 5.5, Assignee: "Andrew Fuller", ImgUrl: imagePath+"/images/kanban/4.png", RankId: 3 }
    		      ];
    		      var dataManager = ej.DataManager(kanbanData);
    		           $("#Kanban").ejKanban({
                             dataSource: dataManager,
                             columns: [
                                  { headerText: "Backlog", key: "Open" },
                                  { headerText: "In Progress", key: "InProgress" },
                                  { headerText: "Done", key: "Close" }
                              ],
                              fields: {
                                  content: "Summary",
                                  swimlaneKey: "Assignee",
                                  primaryKey: "Id"
                              },
                              keyField: "Status",
                              filterSettings: [
                                  { text: "Janet Issues", query: new ej.Query().where("Assignee", "equal", "Janet") },
                                  { text: "Closed Issues", query: new ej.Query().where("Status", "equal", "Close") }
                              ]
                        });
    		    });
            </script>

    Filters